Dates & Prices
X (Twitter)
Tripadvisor
Climb Kilimanjaro with Us – 2026/2027 Dates & Prices
Transparent Pricing | Ethical Travel | Local Experts
Your dream of conquering Kilimanjaro deserves planning with clarity, confidence, and a team that prioritizes your safety and success. We offer guided group and private treks on all major routes—crafted with years of experience and fair, honest pricing.
Upcoming Group Departures (2026–2027)
We organize scheduled group climbs during peak trekking seasons:
- January to March – Sunny weather with minimal rainfall and dry, stable trails
- June to October – Prime trekking season
- December to early January – Holiday climbs including Christmas & New Year departures
We also offer private treks year-round. If you’re planning a birthday summit, anniversary, charity challenge, or a friends-only climb, we can customize it to your dates.
Kilimanjaro Trek Price Guide
We believe in fair pricing without compromise on quality. Below is a general idea of our group climb rates (per person):
OUR 2026 MOUNT KILIMANJARO TOURS PRICES AND DATES | ||||
Route | Arrival Date | Departure Date | Price (USD) | Trip Availability |
| 7 Days Lemosho Route | December 26, 2025 | January 3, 2026 | US$ 2,250 | Sold out |
| 8 Days Lemosho Route | December 26, 2025 | January 4, 2026 | US$ 2,451 | Sold Out |
| 6 Days Umbwe Route | December 26, 2025 | January 2, 2026 | US$ 1,887 | Sold out |
| 7 Days Londorosi Route | December 28, 2025 | January 5, 2026 | US$ 2,250 | Sold Out |
| 9 Days Lemosho Route | December 30, 2025 | January 9, 2026 | US $3,350 | sold out |
| 9 Days Northern Circuit Route | December 31, 2025 | January 10, 2026 | US $3,350 | Sold Out |
| 6 Days Marangu Route | January 12, 2026 | January 19, 2026 | US$ 1,938 | 4 spaces |
| 6 Days Machame Route | January 15, 2026 | January 21, 2026 | US$ 2,075 | 6 spaces |
| 6 Days Rongai Route | January 15, 2026 | January 15, 2026 | US$ 1,887 | 5 spaces |
| 7 Days Machame Route | January 19, 2026 | January 26, 2026 | US$ 2,169 | 6 spaces |
| 7 Days Rongai Route | January 19, 2026 | January 26, 2026 | US$ 2,169 | 7 spaces |
| 7 Days Lemosho Route | January 26, 2026 | February 1, 2026 | US$ 2,250 | Sold Out |
| 8 Days Lemosho Route | February 9, 2026 | February 18, 2026 | US$ 2,451 | 6 spaces |
| 6 Days Umbwe Route | February 22, 2026 | February 28, 2026 | US$ 1,887 | 5 spaces |
| 7 Days Londorosi Route | February 22, 2026 | February 29, 2026 | US$ 2,250 | 6 spaces |
| 9 Days Lemosho Route | March 2, 2026 | March 11, 2026 | US $3,350 | 6 spaces |
| 9 Days Northern Circuit Route | March 9, 2026 | March 18, 2026 | US $3,350 | 7 spaces |
| 6 Days Machame Route | March 16, 2026 | March 21, 2026 | US$ 2,075 | 7 spaces |
| 7 Days Machame Route | March 24, 2026 | March 31, 2026 | US$ 2,169 | 6 Spaces |
| 6 Days Marangu Route | April 6, 2026 | April 12, 2026 | US$ 1,938 | 6 Spaces |
| 7 Days Lemosho Route | April 13, 2026 | April 20, 2026 | US$ 2,250 | 4 spaces |
| 8 Days Lemosho Route | April 21, 2026 | April 29, 2026 | US$ 2,451 | 6 Spaces |
| 6 Days Rongai Route | May 1, 2026 | May 7, 2026 | US$ 1,887 | 7 Spaces |
| 7 Days Rongai Route | May 4, 2026 | May 11, 2026 | US$ 2,169 | 7 Spaces |
| 7 Days Londorosi Route | May 18, 2026 | May 25, 2026 | US$ 2,250 | 7 Spaces |
| 6 Days Umbwe Route | May 25, 2026 | May 31, 2026 | US$ 1,887 | 6 Spaces |
| 9 Days Lemosho Route | June 8, 2026 | June 17, 2026 | US $3,350 | 6 Spaces |
| 9 Days Northern Circuit Route | June 15, 2026 | June 24, 2026 | US $3,185 | 7 Spaces |
| 6 Days Marangu Route | June 22, 2026 | June 28, 2026 | US$ 1,938 | 7 spaces |
| 6 Days Machame Route | July 1, 2026 | July 7, 2026 | US$ 2,075 | 6 spaces |
| 6 Days Rongai Route | July 14, 2026 | July 20, 2026 | US$ 1,887 | 5 spaces |
| 7 Days Machame Route | July 28, 2026 | August 4, 2026 | US$ 2,169 | 7 spaces |
| 7 Days Rongai Route | August 11, 2026 | August 18, 2026 | US$ 2,169 | 7 spaces |
| 7 Days Lemosho Route | August 24, 2026 | August 31, 2026 | US$ 2,250 | 5 spaces |
| 8 Days Lemosho Route | September 1, 2026 | September 9, 2026 | US$ 2,451 | 6 spaces |
| 6 Days Umbwe Route | September 15, 2026 | September 21, 2026 | US$ 1,887 | 6 spaces |
| 7 Days Londorosi Route | September 24, 2026 | October 1, 2026 | US$ 2,250 | 6 spaces |
| 9 Days Lemosho Route | October 6, 2026 | October 15, 2026 | US $3,350 | 6 spaces |
| 9 Days Northern Circuit Route | October 20, 2026 | October 29, 2026 | US $3,350 | 7 spaces |
| 6 Days Marangu Route | October 27, 2026 | November 1, 2026 | US$ 1,938 | 7 spaces |
| 6 Days Machame Route | November 3, 2026 | November 9, 2026 | US$ 2,075 | 7 spaces |
| 6 Days Rongai Route | November 16, 2026 | November 22, 2026 | US$ 1,887 | 7 spaces |
| 7 Days Machame Route | November 24, 2026 | November 30, 2026 | US$ 2,169 | 7 spaces |
| 7 Days Rongai Route | December 1, 2026 | December 8, 2026 | US$ 2,169 | 7 spaces |
| 7 Days Lemosho Route | December 15, 2026 | December 22, 2026 | US$ 2,250 | 10 spaces |
| 8 Days Lemosho Route | December 23, 2025 | December 31, 2026 | US$ 2,451 | 10 spaces |
If your preferred month isn’t listed above, just reach out—we operate on-demand private treks throughout the year.
Why Choose Us?
We’re more than just a trekking company. We are local professionals, mountaineers, and community advocates who care deeply about your journey—and our mountain.
Tanzanian-owned and operated
15+ years of guiding Kilimanjaro safely
98% client satisfaction and high summit success rates
Transparent pricing with no hidden fees
Deep commitment to ethical travel and sustainable tourism
Enquire or Book Your Climb
Let us help you choose the right route, the right time, and the right experience.
Tripadvisor
