aardvark expeditions logo

Dates & Prices

Kilimanjaro Routes

Marangu Route

Machame Route

Lemosho Route

Rongai Route

Northern Circuit Route

2025 Kilimanjaro Dates

Follow Us On

Facebook

Instagram

X (Twitter)

Linkedin

Pinterest

Tripadvisor

Climb Kilimanjaro with Us – 2026/2027 Dates & Prices

Transparent Pricing | Ethical Travel | Local Experts

Your dream of conquering Kilimanjaro deserves planning with clarity, confidence, and a team that prioritizes your safety and success. We offer guided group and private treks on all major routes—crafted with years of experience and fair, honest pricing.

Upcoming Group Departures (2026–2027)

We organize scheduled group climbs during peak trekking seasons:

  • January to March – Sunny weather with minimal rainfall and dry, stable trails
  • June to October – Prime trekking season
  • December to early January – Holiday climbs including Christmas & New Year departures

We also offer private treks year-round. If you’re planning a birthday summit, anniversary, charity challenge, or a friends-only climb, we can customize it to your dates.

Kilimanjaro Trek Price Guide

We believe in fair pricing without compromise on quality. Below is a general idea of our group climb rates (per person):

OUR 2026 MOUNT KILIMANJARO TOURS PRICES AND DATES
Route
Arrival Date
Departure Date
Price (USD)
Trip Availability
7 Days Lemosho RouteDecember 26, 2025January 3, 2026US$ 2,250Sold out
8 Days Lemosho RouteDecember  26, 2025January 4, 2026US$ 2,451Sold Out
6 Days Umbwe RouteDecember  26, 2025January 2, 2026US$ 1,887Sold out
7 Days Londorosi RouteDecember 28, 2025January 5, 2026US$ 2,250Sold Out
9 Days Lemosho RouteDecember 30, 2025January 9, 2026US $3,350sold out
9 Days Northern Circuit RouteDecember  31, 2025January 10, 2026US $3,350Sold Out
6 Days Marangu RouteJanuary 12, 2026January 19, 2026US$ 1,9384 spaces
6 Days Machame RouteJanuary 15, 2026January 21, 2026US$ 2,0756 spaces
6 Days Rongai RouteJanuary 15, 2026January 15, 2026US$ 1,8875 spaces
7 Days Machame RouteJanuary 19, 2026January 26, 2026US$ 2,1696 spaces
7 Days Rongai RouteJanuary 19, 2026January 26, 2026US$ 2,1697 spaces
7 Days Lemosho RouteJanuary 26, 2026February 1, 2026US$ 2,250Sold Out
8 Days Lemosho RouteFebruary 9, 2026February 18, 2026US$ 2,4516 spaces
6 Days Umbwe RouteFebruary 22, 2026February 28, 2026US$ 1,8875 spaces
7 Days Londorosi RouteFebruary 22, 2026February 29, 2026US$ 2,2506 spaces
9 Days Lemosho RouteMarch 2, 2026March 11, 2026US $3,3506 spaces
9 Days Northern Circuit RouteMarch 9, 2026March 18, 2026US $3,3507 spaces
6 Days Machame RouteMarch 16, 2026March 21, 2026US$ 2,0757 spaces
7 Days Machame RouteMarch 24, 2026March 31, 2026US$ 2,1696 Spaces
6 Days Marangu RouteApril 6, 2026April 12, 2026US$ 1,9386 Spaces
7 Days Lemosho RouteApril 13, 2026April 20, 2026US$ 2,2504 spaces
8 Days Lemosho RouteApril 21, 2026April 29, 2026US$ 2,4516 Spaces
6 Days Rongai RouteMay 1, 2026May 7, 2026US$ 1,8877 Spaces
7 Days Rongai RouteMay 4, 2026May 11, 2026US$ 2,1697 Spaces
7 Days Londorosi RouteMay 18, 2026May 25, 2026US$ 2,2507 Spaces
6 Days Umbwe RouteMay  25, 2026May 31, 2026US$ 1,8876 Spaces
9 Days Lemosho RouteJune 8, 2026June 17, 2026US $3,3506 Spaces
9 Days Northern Circuit RouteJune 15, 2026June 24, 2026US $3,1857 Spaces
6 Days Marangu RouteJune 22, 2026June 28, 2026US$ 1,9387 spaces
6 Days Machame RouteJuly 1, 2026July 7, 2026US$ 2,0756 spaces
6 Days Rongai RouteJuly 14, 2026July 20, 2026US$ 1,8875 spaces
7 Days Machame RouteJuly 28, 2026August 4, 2026US$ 2,1697 spaces
7 Days Rongai RouteAugust 11, 2026August 18, 2026US$ 2,1697 spaces
7 Days Lemosho RouteAugust 24, 2026August 31, 2026US$ 2,2505 spaces
8 Days Lemosho RouteSeptember 1, 2026September 9, 2026US$ 2,4516 spaces
6 Days Umbwe RouteSeptember 15, 2026September 21, 2026US$ 1,8876 spaces
7 Days Londorosi RouteSeptember 24, 2026October 1, 2026US$ 2,2506 spaces
9 Days Lemosho RouteOctober 6, 2026October 15, 2026US $3,3506 spaces
9 Days Northern Circuit RouteOctober 20, 2026October 29, 2026US $3,3507 spaces
6 Days Marangu RouteOctober 27, 2026November 1, 2026US$ 1,9387 spaces
6 Days Machame RouteNovember 3, 2026November 9, 2026US$ 2,0757 spaces
6 Days Rongai RouteNovember 16, 2026November 22, 2026US$ 1,8877 spaces
7 Days Machame RouteNovember 24, 2026November 30, 2026US$ 2,1697 spaces
7 Days Rongai RouteDecember 1, 2026December 8, 2026US$ 2,1697 spaces
7 Days Lemosho RouteDecember 15, 2026December 22, 2026US$ 2,25010 spaces
8 Days Lemosho RouteDecember  23, 2025December 31, 2026US$ 2,45110 spaces

 

If your preferred month isn’t listed above, just reach out—we operate on-demand private treks throughout the year.

Why Choose Us?

We’re more than just a trekking company. We are local professionals, mountaineers, and community advocates who care deeply about your journey—and our mountain.

Tanzanian-owned and operated
15+ years of guiding Kilimanjaro safely
98% client satisfaction and high summit success rates
Transparent pricing with no hidden fees
Deep commitment to ethical travel and sustainable tourism

Enquire or Book Your Climb

Ready to make it happen?

Let us help you choose the right route, the right time, and the right experience.

Kilimanjaro Routes

Follow Us On

Facebook

Instagram

Instagram

Linkedin

Pinterest

Tripadvisor